2008-09 USA South Athletic Conference
2/23-24/2009 -- Pine Needles Intercollegiate

Pine Needles Intercollegiate
Pine Needles
Pine Needles, NC
Dates: 2/23-24/2009
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Belmont-Abbey   301  286  587   +11
2  Greensboro College   298  297  595   +19
3  Bridgewater   301  300  601   +25
4  Union University   306  301  607   +31
5  Guilford   308  305  613   +37
6  Wingate   310  306  616   +40
t 7  Averett   311  307  618   +42
t 7  Emory   309  309  618   +42
9  Cape Fear Community College   316  307  623   +47
10  Hampden-Sydney   330  314  644   +68
11  Wesley   336  338  674   +98
 Wake Forest Individuals   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  TOMLINSON, Connor   Belmont-Abbey   76  68  144   E
2  CARVILL, David   Belmont-Abbey   73  72  145   +1
t 3  CUMMING, Josh   Greensboro College   73  74  147   +3
t 3  ELDER, Brock   Greensboro College   72  75  147   +3
t 3  JACKSON, Braden   Wingate   72  75  147   +3
t 3  REDWOOD, Mike   Bridgewater   74  73  147   +3
t 7  KENNEDY, Connor   Greensboro College   75  73  148   +4
t 7  WOOD, Burton   Guilford   77  71  148   +4
t 9  CHANDLER, Ryan   Union University   75  74  149   +5
t 9  GLADSON, Marc   Wake Forest Individuals   72  77  149   +5
t 9  OSBERG, Chris   Wesley   76  73  149   +5
t 12  CARVILL, Chris   Belmont-Abbey   78  72  150   +6
t 12  DEAN, Nick   Bridgewater   73  77  150   +6
t 14  BEDFORD, Lee   Wake Forest Individuals   79  72  151   +7
t 14  CAMPBELL, Joe   Belmont-Abbey   77  74  151   +7
t 14  EVANS, Jeremy   Emory   75  76  151   +7
t 14  HARTMAN, Brad   Averett   76  75  151   +7
t 14  SWEDENBORG, Jesper   Union University   77  74  151   +7
t 19  COHN, Patrick   Emory   75  77  152   +8
t 19  FULTZ, Ronnie   Hampden-Sydney   79  73  152   +8
t 19  PEARSON, Landon   Cape Fear Community College   78  74  152   +8
t 22  ADAMS, Richard   Hampden-Sydney   76  77  153   +9
t 22  GOLDSCHMIDT, Joe   Averett   75  78  153   +9
t 22  MALLARD, Clay   Union University   77  76  153   +9
t 22  NIHART, Ben   Greensboro College   78  75  153   +9
t 22  ROBERTS, Dusty   Guilford   78  75  153   +9
t 27  DALY, Nathan   Averett   75  79  154   +10
t 27  HAMAGUCHI, Mills   Union University   77  77  154   +10
t 29  CRAWFORD, David   Wingate   77  78  155   +11
t 29  RIKER. Justin   Cape Fear Community College   80  75  155   +11
t 29  LATIMER, Peter   Guilford   74  81  155   +11
t 29  WELLMAN, David   Bridgewater   74  81  155   +11
t 33  GIROUARD, Seth   Wingate   81  75  156   +12
t 33  HANKINS, Michael   Bridgewater   80  76  156   +12
t 33  PHAUP, Brian   Cape Fear Community College   76  80  156   +12
36  KEANE, Stephen   Belmont-Abbey   75  82  157   +13
t 37  CREGHAN, Brian   Guilford   79  79  158   +14
t 37  MADGETT, Sean   Emory   80  78  158   +14
t 37  PHILLIPS, John   Bridgewater   84  74  158   +14
t 37  ROSS, John   Emory   79  79  158   +14
t 41  BOYAN, Jeff   Guilford   79  80  159   +15
t 41  DAGERMAN, Ryan   Emory   81  78  159   +15
t 41  DeLONG, Chet   Wingate   81  78  159   +15
t 44  BOTELER, Wade   Cape Fear Community College   82  78  160   +16
t 44  BRYSON, Stuart   Wingate   80  80  160   +16
t 44  ROWLAND, Mark   Averett   85  75  160   +16
47  HUDGINS, Joshua   Greensboro College   82  80  162   +18
48  HOPPER, David   Union University   83  80  163   +19
49  HESS, David   Averett   87  79  166   +22
50  ZIMMERER, Robert   Wesley   84  83  167   +23
51  WALLACE, Sam   Hampden-Sydney   89  80  169   +25
52  DOWD, Michael   Hampden-Sydney   86  85  171   +27
t 53  BASCOM, Josh   Hampden-Sydney   92  84  176   +32
t 53  LAWSON, Matt   Cape Fear Community College   92  84  176   +32
55  MORRIS, Will   Wesley   86  91  177   +33
56  OWSIK, Jeff   Wesley   90  95  185   +41
57  REIDINGER, Kevin   Wesley   99  91  190   +46



 Team-by-Team Results
 

2/23-24/2009 -- Pine Needles Intercollegiate
Pine Needles -- Pine Needles, NC
Par 72 -- 12 teams, 57 players

 
Averett   311 307   618    +42   t-7th
HARTMAN, Brad   76 75   151    +7   t-14th
GOLDSCHMIDT, Joe   75 78   153    +9   t-22nd
DALY, Nathan   75 79   154    +10   t-27th
ROWLAND, Mark   85 75   160    +16   t-44th
HESS, David   87 79   166    +22   49th

 
Belmont-Abbey   301 286   587    +11   1st
TOMLINSON, Connor   76 68   144   E   1st
CARVILL, David   73 72   145    +1   2nd
CARVILL, Chris   78 72   150    +6   t-12th
CAMPBELL, Joe   77 74   151    +7   t-14th
KEANE, Stephen   75 82   157    +13   36th

 
Bridgewater   301 300   601    +25   3rd
REDWOOD, Mike   74 73   147    +3   t-3rd
DEAN, Nick   73 77   150    +6   t-12th
WELLMAN, David   74 81   155    +11   t-29th
HANKINS, Michael   80 76   156    +12   t-33rd
PHILLIPS, John   84 74   158    +14   t-37th

 
Cape Fear Community College   316 307   623    +47   9th
PEARSON, Landon   78 74   152    +8   t-19th
RIKER. Justin   80 75   155    +11   t-29th
PHAUP, Brian   76 80   156    +12   t-33rd
BOTELER, Wade   82 78   160    +16   t-44th
LAWSON, Matt   92 84   176    +32   t-53rd

 
Emory   309 309   618    +42   t-7th
EVANS, Jeremy   75 76   151    +7   t-14th
COHN, Patrick   75 77   152    +8   t-19th
MADGETT, Sean   80 78   158    +14   t-37th
ROSS, John   79 79   158    +14   t-37th
DAGERMAN, Ryan   81 78   159    +15   t-41st

 
Greensboro College   298 297   595    +19   2nd
CUMMING, Josh   73 74   147    +3   t-3rd
ELDER, Brock   72 75   147    +3   t-3rd
KENNEDY, Connor   75 73   148    +4   t-7th
NIHART, Ben   78 75   153    +9   t-22nd
HUDGINS, Joshua   82 80   162    +18   47th

 
Guilford   308 305   613    +37   5th
WOOD, Burton   77 71   148    +4   t-7th
ROBERTS, Dusty   78 75   153    +9   t-22nd
LATIMER, Peter   74 81   155    +11   t-29th
CREGHAN, Brian   79 79   158    +14   t-37th
BOYAN, Jeff   79 80   159    +15   t-41st

 
Hampden-Sydney   330 314   644    +68   10th
FULTZ, Ronnie   79 73   152    +8   t-19th
ADAMS, Richard   76 77   153    +9   t-22nd
WALLACE, Sam   89 80   169    +25   51st
DOWD, Michael   86 85   171    +27   52nd
BASCOM, Josh   92 84   176    +32   t-53rd

 
Union University   306 301   607    +31   4th
CHANDLER, Ryan   75 74   149    +5   t-9th
SWEDENBORG, Jesper   77 74   151    +7   t-14th
MALLARD, Clay   77 76   153    +9   t-22nd
HAMAGUCHI, Mills   77 77   154    +10   t-27th
HOPPER, David   83 80   163    +19   48th

 
Wake Forest Individuals  
GLADSON, Marc   72 77   149    +5   t-9th
BEDFORD, Lee   79 72   151    +7   t-14th

 
Wesley   336 338   674    +98   11th
OSBERG, Chris   76 73   149    +5   t-9th
ZIMMERER, Robert   84 83   167    +23   50th
MORRIS, Will   86 91   177    +33   55th
OWSIK, Jeff   90 95   185    +41   56th
REIDINGER, Kevin   99 91   190    +46   57th

 
Wingate   310 306   616    +40   6th
JACKSON, Braden   72 75   147    +3   t-3rd
CRAWFORD, David   77 78   155    +11   t-29th
GIROUARD, Seth   81 75   156    +12   t-33rd
DeLONG, Chet   81 78   159    +15   t-41st
BRYSON, Stuart   80 80   160    +16   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Pine Needles Intercollegiate
Pine Needles
Pine Needles, NC
Dates: 2/23-24/2009
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Belmont-Abbey..................  301  286    587    +11
   2  Greensboro College.............  298  297    595    +19
   3  Bridgewater....................  301  300    601    +25
   4  Union University...............  306  301    607    +31
   5  Guilford.......................  308  305    613    +37
   6  Wingate........................  310  306    616    +40
t  7  Averett........................  311  307    618    +42
t  7  Emory..........................  309  309    618    +42
   9  Cape Fear Community College....  316  307    623    +47
  10  Hampden-Sydney.................  330  314    644    +68
  11  Wesley.........................  336  338    674    +98
      Wake Forest Individuals........  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  TOMLINSON, Connor.... Belmont-Abbey..................   76   68    144      E
   2  CARVILL, David....... Belmont-Abbey..................   73   72    145     +1
t  3  CUMMING, Josh........ Greensboro College.............   73   74    147     +3
t  3  ELDER, Brock......... Greensboro College.............   72   75    147     +3
t  3  JACKSON, Braden...... Wingate........................   72   75    147     +3
t  3  REDWOOD, Mike........ Bridgewater....................   74   73    147     +3
t  7  KENNEDY, Connor...... Greensboro College.............   75   73    148     +4
t  7  WOOD, Burton......... Guilford.......................   77   71    148     +4
t  9  CHANDLER, Ryan....... Union University...............   75   74    149     +5
t  9  GLADSON, Marc........ Wake Forest Individuals........   72   77    149     +5
t  9  OSBERG, Chris........ Wesley.........................   76   73    149     +5
t 12  CARVILL, Chris....... Belmont-Abbey..................   78   72    150     +6
t 12  DEAN, Nick........... Bridgewater....................   73   77    150     +6
t 14  BEDFORD, Lee......... Wake Forest Individuals........   79   72    151     +7
t 14  CAMPBELL, Joe........ Belmont-Abbey..................   77   74    151     +7
t 14  EVANS, Jeremy........ Emory..........................   75   76    151     +7
t 14  HARTMAN, Brad........ Averett........................   76   75    151     +7
t 14  SWEDENBORG, Jesper... Union University...............   77   74    151     +7
t 19  COHN, Patrick........ Emory..........................   75   77    152     +8
t 19  FULTZ, Ronnie........ Hampden-Sydney.................   79   73    152     +8
t 19  PEARSON, Landon...... Cape Fear Community College....   78   74    152     +8